Key | Value |
---|---|
Client IP Address | 3.145.36.252 |
Client Port | 65405 |
Client DNS Name | |
Server IP Address | 95.142.65.232 |
Server Port | 443 |
Server Name | soderer.de |
Server Protocol | HTTP/2.0 |
Secured by HTTPS | True (on) |
Request Method | GET |
Key | Value |
---|---|
menu | httpparameter |
Key | Value |
---|---|
menu | httpparameter |
Key | Value |
---|---|
Host | soderer.de |
Accept-Encoding | gzip, br, zstd, deflate |
User-Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Accept | */* |
54045(+51) Besucher