| Key | Value |
|---|---|
| Client IP Address | 216.73.216.26 |
| Client Port | 19834 |
| Client DNS Name | |
| Server IP Address | 95.142.65.232 |
| Server Port | 443 |
| Server Name | soderer.de |
| Server Protocol | HTTP/2.0 |
| Secured by HTTPS | True (on) |
| Request Method | GET |
| Key | Value |
|---|---|
| menu | httpparameter |
| Key | Value |
|---|---|
| menu | httpparameter |
| Key | Value |
|---|---|
| PHPSESSID | 81d1e41d72a5e43100370d46c6cd03fc |
| Key | Value |
|---|---|
| Host | soderer.de |
| Accept-Encoding | gzip, br, zstd, deflate |
| Cookie | PHPSESSID=81d1e41d72a5e43100370d46c6cd03fc |
| User-Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Accept | */* |
80655(+55) Besucher